Table 3. Results of Mann-Whitney U tests for each variable between super-citation and normal-citation articles.

Variables Super-citation article, median [IQR] Normal-citation article, median [IQR] P-value
Editor
Citations of publications 22,205.00 (5,457.00 to 49,715.00) 9,051.00 (4,832.00 to 32,384.50) 0.056
H-index 57.00 (39.00 to 84.00) 47.00 (36.00 to 79.00) 0.048
GNI per capita (dollars) 47,490.00 (42,020.00 to 63,290.00) 45,070.00 (43,240.00 to 63,290.00) 0.650
Number of publications 212.00 (120.00 to 417.00) 157.00 (114.00 to 303.00) 0.162
Duration of research career (years) 15.00 (13.00 to 28.00) 14.00 (14.00 to 20.50) 0.316
Number of publications from the affiliation 6,148.00 (3,241.00 to 8,820.00) 5,858.00 (2,797.00 to 8,285.70) 0.669
Corresponding author
Citations of publications 2,880.00 (1,747.00 to 8,655.00) 2,384.00 (833.00 to 8,073.50) 0.185
H-index 23.00 (17.00 to 41.00) 24.00 (15.00 to 42.00) 0.846
GNI per capita (dollars) 55,700.00 (43,240.00 to 63,290.00) 46,600.00 (42,020.00 to 63,290.00) 0.146
Number of publications 58.00 (31.00 to 114.00) 64.00 (27.50 to 154.00) 0.543
Duration of research career (years) 15.00 (10.00 to 20.00) 15.00 (10.00 to 24.00) 0.512
Number of publications from the affiliation 4,755.00 (2,359.00 to 7674.00) 4,141.00 (2053.50 to 6986.10) 0.730
Abbreviation: GNI, gross national income; IQR, interquartile range.
Numbers in bold indicate a significant difference (P <0.05).