Table 1. Absolute annual change in weighted % (95% CI) for preschool, school age, adults in Korea during 1998-2019 and 1998-2021, in the data obtained from the KNHANES

1998-2019 P-value 1998-2021 P-value
Overall
Preschool (2-5 years) 0.02 (-0.04 to 0.07) 0.564 -0.07 (-0.10 to -0.03) <0.001
School age (6-18 years) 0.12 (0.08 to 0.15) <0.001 0.09 (0.02 to 0.16) 0.008
Adults (19-39 years) 0.13 (0.10 to 0.16) <0.001 0.11 (0.07 to 0.16) <0.001
Adults (40-59 years) 0.01 (0.00 to 0.03) 0.112 0.02 (-0.01 to 0.05) 0.113
Older population (≥60 years) -0.06 (-0.09 to -0.02) 0.001 -0.04 (-0.09 to 0.01) 0.087
Male
Preschool (2-5 years) 0.04 (-0.05 to 0.12) 0.382 -0.10 (-0.14 to -0.06) <0.001
School age (6-18 years) 0.12 (0.08 to 0.17) <0.001 0.15 (0.03 to 0.28) 0.016
Adults (19-39 years) 0.15 (0.11 to 0.19) <0.001 0.10 (0.04 to 0.17) 0.002
Adults (40-59 years) -0.01 (-0.03 to 0.01) 0.383 0.02 (-0.02 to 0.06) 0.397
Older population (≥60 years) -0.09 (-0.14 to -0.04) <0.001 -0.13 (-0.19 to -0.06) <0.001
Female
Preschool (2-5 years) -0.01 (-0.06 to 0.05) 0.758 -0.03 (-0.08 to 0.03) 0.304
School age (6-18 years) 0.11 (0.07 to 0.15) <0.001 0.03 (-0.02 to 0.08) 0.274
Adults (19-39 years) 0.10 (0.07 to 0.14) <0.001 0.12 (0.06 to 0.19) <0.001
Adults (40-59 years) 0.04 (0.01 to 0.06) 0.004 0.03 (-0.02 to 0.08) 0.204
Older population (≥60 years) -0.03 (-0.07 to 0.02) 0.206 0.03 (-0.05 to 0.10) 0.502
Urban
Preschool (2-5 years) 0.00 (-0.06 to 0.05) 0.879 -0.07 (-0.11 to -0.03) <0.001
School age (6-18 years) 0.10 (0.07 to 0.14) <0.001 0.09 (0.01 to 0.17) 0.020
Adults (19-39 years) 0.12 (0.09 to 0.15) <0.001 0.12 (0.07 to 0.17) <0.001
Adults (40-59 years) 0.01 (-0.01 to 0.03) 0.342 0.02 (-0.01 to 0.06) 0.155
Older population (≥60 years) -0.04 (-0.08 to 0.00) 0.069 -0.03 (-0.09 to 0.03) 0.282
Rural
Preschool (2-5 years) 0.14 (-0.04 to 0.31) 0.120 -0.05 (-0.10 to 0.00) 0.057
School age (6-18 years) 0.20 (0.10 to 0.31) <0.001 0.10 (0.00 to 0.20) 0.050
Adults (19-39 years) 0.20 (0.10 to 0.29) <0.001 0.06 (-0.02 to 0.14) 0.149
Adults (40-59 years) 0.04 (0.00 to 0.09) 0.052 0.02 (-0.04 to 0.09) 0.470
Older population (≥60 years) -0.10 (-0.15 to -0.04) 0.001 -0.06 (-0.15 to 0.04) 0.222
High school or lower education
Preschool (2-5 years) NA NA NA NA
School age (6-18 years) NA NA NA NA
Adults (19-39 years) 0.11 (0.06 to 0.17) <0.001 0.08 (0.01 to 0.15) 0.034
Adults (40-59 years) 0.01 (-0.01 to 0.03) 0.456 -0.01 (-0.05 to 0.02) 0.489
Older population (≥60 years) -0.04 (-0.08 to -0.01) 0.026 -0.02 (-0.07 to 0.04) 0.515
College or higher education
Preschool (2-5 years) NA NA NA NA
School age (6-18 years) NA NA NA NA
Adults (19-39 years) 0.14 (0.11 to 0.17) <0.001 0.13 (0.07 to 0.18) <0.001
Adults (40-59 years) 0.05 (0.02 to 0.08) 0.001 0.08 (0.03 to 0.14) <0.001
Older population (≥60 years) -0.04 (-0.15 to 0.06) 0.410 -0.05 (-0.19 to 0.09) 0.498
Income (lowest-second quartile)
Preschool (2-5 years) NA NA NA NA
School age (6-18 years) NA NA NA NA
Adults (19-39 years) 0.14 (0.09 to 0.19) <0.001 0.11 (0.04 to 0.18) <0.001
Adults (40-59 years) 0.00 (-0.03 to 0.03) 0.954 0.03 (-0.04 to 0.11) 0.409
Older population (≥60 years) -0.05 (-0.10 to -0.01) 0.013 -0.07 (-0.13 to -0.01) 0.024
Income (third-highest quartile)
Preschool (2-5 years) NA NA NA NA
School age (6-18 years) NA NA NA NA
Adults (19-39 years) 0.13 (0.09 to 0.16) <0.001 0.12 (0.06 to 0.18) <0.001
Adults (40-59 years) 0.03 (0.01 to 0.04) 0.008 0.03 (0.00 to 0.06) 0.076
Older population (≥60 years) -0.05 (-0.10 to 0.01) 0.084 0.02 (-0.06 to 0.10) 0.664
Abbreviations: CI, confidence interval; KNHANES, Korea National Health and Nutrition Examination Survey.