Table 2. Mean and 90th percentile WC based on the NHANES and KNHANES data

Ethnicity
Sex Age (years) Mexican American Other Hispanic Non-Hispanic White Non-Hispanic Black Non-Hispanic Asian Korean Other race
Mean WC Male 20 - 24 97.84 94.53 97.12 85.34 87.77 82.29 93.92
25 - 29 101.81 96.23 96.76 92.50 88.31 86.38 96.13
30 - 34 101.65 101.38 103.52 99.78 95.84 87.74 100.87
35 - 39 103.13 98.40 103.92 99.08 95.46 87.75 100.51
40 - 44 103.78 105.55 105.46 104.52 93.49 87.69 111.32
45 - 49 102.96 101.75 106.00 105.22 93.45 87.63 104.00
50 - 54 105.88 105.38 106.53 103.68 93.97 87.75 105.87
55 - 59 106.01 106.44 106.73 104.04 94.41 87.41 105.74
60 - 64 105.47 106.94 109.28 102.21 94.03 88.00 111.59
65 - 69 107.19 105.88 108.98 105.70 94.13 87.82 100.01
70 - 74 104.91 105.91 107.76 103.79 92.32 88.23 110.29
Over 75 103.80 103.40 106.43 99.64 94.10 87.25 109.08
Female 20 - 24 94.70 91.64 89.88 91.51 80.58 72.05 97.69
25 - 29 96.75 94.47 95.66 97.21 85.57 73.54 96.60
30 - 34 99.44 95.90 96.56 101.44 83.27 76.08 97.87
35 - 39 102.95 94.44 100.42 104.60 83.80 77.12 109.49
40 - 44 99.33 95.28 101.35 108.10 84.71 77.39 98.03
45 - 49 102.12 101.46 101.43 107.32 88.07 78.74 98.56
50 - 54 101.50 97.88 103.43 109.55 88.24 79.67 106.64
55 - 59 103.09 101.70 101.13 106.54 88.01 80.93 101.16
60 - 64 104.33 100.96 103.95 104.28 89.13 83.03 103.28
65 - 69 105.57 101.89 104.04 105.87 91.00 84.65 109.03
70 - 74 106.07 101.02 102.99 104.13 91.38 85.11 106.64
Over 75 101.38 97.88 99.19 101.73 88.10 84.74 95.90
90th percentile WC Male 20 - 24 120.7 117.1 123.5 107.2 101.4 97.6 112.0
25 - 29 120.7 117.5 122.2 120.9 100.4 101.1 122.0
30 - 34 120.5 120.7 129.6 131.4 108.4 100.8 124.6
35 - 39 119.3 115.5 128.7 124.6 110.1 99.3 115.3
40 - 44 117.7 123.9 127.8 124.2 109.1 99.7 142.7
45 - 49 121.4 118.4 126.0 130.8 107.1 98.4 132.5
50 - 54 124.0 120.2 128.4 124.5 104.9 98.4 132.4
55 - 59 129.7 128.5 130.9 125.7 106.6 97.7 127.0
60 - 64 121.8 125.5 132.9 121.9 108.8 98.5 139.6
65 - 69 123.2 122.4 130.0 127.5 107.2 98.7 117.6
70 - 74 119.5 121.1 124.3 125.2 102.2 99.6 133.8
Over 75 118.5 119.3 123.6 118.1 103.4 99.2 119.1
Female 20 - 24 118.4 115.8 118.5 116.2 99.0 84.4 122.5
25 - 29 119.6 115.4 123.1 123.0 108.4 86.4 124.1
30 - 34 122.2 116.0 121.4 129.6 97.9 90.4 124.4
35 - 39 123.9 116.5 128.0 129.3 98.9 90.5 138.2
40 - 44 115.9 110.7 127.4 135.0 98.1 90.5 122.4
45 - 49 120.8 116.2 125.7 136.4 103.2 91.0 130.1
50 - 54 122.4 115.8 126.7 142.1 101.2 91.5 143.0
55 - 59 126.2 117.7 123.8 131.2 101.9 92.2 124.2
60 - 64 121.1 118.9 129.3 124.2 109.3 94.5 124.6
65 - 69 124.9 120.0 126.5 125.4 105.0 95.6 123.7
70 - 74 124.7 118.9 120.5 121.6 106.6 96.8 113.7
Over 75 119.7 109.6 116.1 121.3 100.6 96.4 118.1
Abbreviations: KNHANES, Korea National Health and Nutrition Examination Survey; NHANES, National Health and Nutrition Examination Survey; SE, standard error; WC, waist circumference