Table 5. Comparison of post-procedure laboratory tests

Variables TARE (n=14) TACE (n=13) p-value
Day 1
AST level (IU/L) 80.9±109.4 311.6±408.9 0.052
ALT level (IU/L) 54.6±93.1 221.0±278.3 0.045
Total bilirubin level (mg/dL) 0.76±0.22 1.12±0.53 0.028
Serum albumin level (g/dL) 3.77±0.18 3.47±0.39 0.023
Day 21
AST level (IU/L) 33.0±12.5 32.6±18.3 0.947
ALT level (IU/L) 20.4±15.5 18.5±12.6 0.743
Total bilirubin level (mg/dL) 0.92±0.91 0.58±0.15 0.215
Serum albumin level (g/dL) 4.05±0.36 3.53±0.49 0.005
Day 90
AST level (IU/L) 34.8±11.2 84.1±140.6 0.202
ALT level (IU/L) 27.4±13.5 26.3±18.3 0.861
Total bilirubin level (mg/dL) 0.72±0.25 0.79±0.36 0.544
Serum albumin level (g/dL) 4.19±0.37 3.80±0.51 0.035
Child-Pugh score 5.00±0.00 5.92±2.40 0.064
Abbreviations: TACE, transarterial radioembolization; TARE, transarterial chemoembolization.
Variables shown are numbers (percentages) or expressed as the mean ± standard deviation. Differences in categorical variables between groups were analyzed using the Chi-square test or Fisher’s exact test. Continuous variables were compared by Student’s t-test.
Numbers in bold indicate a significant difference (p < 0.05).