Table 3. Meta-analyses reporting psychiatric symptoms in patients with COVID-19

First author (date of publication) Study period Number of studies/participants Prevalence of symptoms (95% CI)
Khraisat (Oct 28, 2021) Dec 2019 to Aug 2021 27/9,605 PTSD 20% (16% to 24%)Anxiety 22% (18% to 27%)Depression 21% (16% to 28%)Sleeping disorder 35% (29% to 41%)
Groff (Oct 13, 2021) Dec 2019 to Mar 2021 57/250,351 Difficulty in concentrating 23.8% (IQR, 20.4% to 25.9%)
Lopez-Leon (Aug 09, 2021) Dec 2019 to Jan 2021 15/47,910 Attention disorder 27% (19% to 36%)
Misra (Dec 07, 2021) Dec 2019 to Dec 2020 350/145,721 Agitation 45% (3% to 93%)
Dong (Jun 2, 2021) Jan 2020 to Oct 2020 44/8,587 Anxiety 16.6% (10.1% to 23.1%)Depression 37.7% (29.3% to 46.2%)Post-traumatic stress disorder 41.5% (9.3% to 73.7%)Insomnia 68.3% (48.6% to 88.0%)Somatization 36.5% (20.2% to 52.8%)Fear 47.6% (9.4% to 85.7%)
Rogers (Jun 3, 2021) Dec 2019 to Jul 2020 147/99,905 Anxiety 15.9% (5.6% to 37.7%)
Krishnamoorthy (Aug 13, 2020) Jan 2020 to Apr 2020 50/171,571 Depression in COVID-19 patients: 42%Depression in general population: 24%Anxiety: 37%/26%Poor sleep quality: 82%/34%
Rogers (May 18, 2020) Jan 2020 to Apr 2020 7/3,559 Delirium: 65% in intensive care unit patientsAgitation: 69% in intensive care unit patients
CI, confidence interval; COVID-19, coronavirus disease 2019; IQR, Interquartile range.