Table 3. The cumulative number of SARS-CoV-2 infection cases in South Korea on January 2022
| Cumulative number of COVID-19 patients | Incidence rate (per 1,000,000 person) |
| Total, number (%) | 642,207 (100%) | 1,239 |
| Sex | | |
| Male | 333,853 (51.99%) | 1,292 |
| Female | 308,354 (48.01%) | 1,187 |
| Age group | | |
| ≥ 80 | 20,756 (3.23%) | 1,036 |
| 70-79 | 38,886 (6.06%) | 1,051 |
| 60-69 | 91,227 (14.21%) | 1,353 |
| 50-59 | 93,010 (14.48%) | 1,076 |
| 40-49 | 93,897 (14.62%) | 1,132 |
| 30-39 | 93,403 (14.54%) | 1,359 |
| 20-29 | 95,818 (14.92%) | 1,408 |
| 10-19 | 64,376 (10.02%) | 1,343 |
| 0-9 | 50,834 (7.92%) | 1,280 |
COVID-19, coronavirus disease 2019; SARS-CoV-2, severe acute respiratory syndrome coronavirus 2.