Table 1. Mean and 95th percentile of BMI by age, sex, and ethnicity from NHANES and KNHANES data

Ethnicity
Sex Age (years) Mexican American Other Hispanic Non-Hispanic White Non-Hispanic Black Non-Hispanic Asian Korean Other race
Mean BMI Male 20 - 24 29.21 28.50 28.40 25.49 25.69 23.96 27.94
25 - 29 30.87 29.08 27.80 28.15 25.43 25.14 28.78
30 - 34 30.50 30.48 30.35 30.71 27.84 25.46 29.59
35 - 39 31.04 29.41 29.89 29.72 26.95 25.23 29.44
40 - 44 31.10 31.49 30.34 31.26 25.99 25.14 33.30
45 - 49 30.10 29.81 30.37 31.20 26.22 25.03 30.27
50 - 54 31.22 30.87 29.91 30.06 25.93 24.84 30.41
55 - 59 30.55 30.98 29.71 29.76 25.88 24.47 29.33
60 - 64 30.04 30.75 30.40 28.87 25.75 24.41 31.10
65 - 69 30.29 29.65 30.39 29.64 25.08 24.14 27.27
70 - 74 29.56 29.36 29.28 29.02 24.29 23.97 30.21
Over 75 27.99 27.74 28.25 27.10 24.56 23.28 28.71
Female 20 - 24 29.65 28.45 26.96 29.11 23.86 21.84 30.02
25 - 29 30.16 29.62 29.11 30.77 25.32 22.20 30.20
30 - 34 31.30 29.36 29.52 32.42 24.19 22.58 29.89
35 - 39 32.57 29.26 30.66 33.57 24.40 22.80 35.13
40 - 44 31.52 29.94 31.19 35.06 24.51 23.04 31.43
45 - 49 32.42 31.97 31.19 34.43 25.96 23.57 29.21
50 - 54 31.30 30.36 31.28 35.49 25.13 23.75 33.92
55 - 59 31.77 31.52 30.15 33.72 24.76 23.86 29.97
60 - 64 32.28 30.72 30.97 32.29 25.61 24.37 31.69
65 - 69 32.09 31.41 30.85 32.42 25.82 24.55 33.38
70 - 74 32.22 29.81 30.73 31.40 26.05 24.55 31.40
Over 75 29.48 28.43 28.27 29.88 24.00 24.18 26.83
95th percentile BMI Male 20 - 24 43.7 44.0 43.3 35.7 34.4 32.0 36.9
25 - 29 45.0 37.8 40.6 41.6 32.5 32.9 40.2
30 - 34 45.5 39.6 43.9 45.7 41.8 32.5 40.3
35 - 39 39.6 40.3 43.8 44.4 35.2 31.4 44.4
40 - 44 40.1 43.3 41.8 41.3 32.5 31.2 47.9
45 - 49 40.1 41.0 42.9 42.9 32.6 30.6 45.0
50 - 54 44.1 41.2 42.7 42.7 31.6 29.9 42.8
55 - 59 42.6 45.1 42.6 41.8 38.0 29.3 39.5
60 - 64 37.8 42.0 44.0 40.8 33.0 29.4 44.7
65 - 69 37.7 38.5 41.1 41.4 29.5 28.8 33.2
70 - 74 38.1 42.4 38.4 37.9 29.7 29.0 41.0
Over 75 34.5 35.2 36.1 36.5 29.1 28.2 36.9
Female 20 - 24 48.2 47.7 41.6 43.3 34.4 29.7 44.9
25 - 29 44.3 45.2 43.3 45.8 37.8 30.6 44.1
30 - 34 49.9 42.5 46.5 51.1 31.1 30.3 41.7
35 - 39 45.8 44.7 45.6 47.6 32.8 30.4 60.9
40 - 44 43.5 40.0 47.4 51.3 35.3 30.7 45.8
45 - 49 41.6 42.8 45.4 49.9 34.5 30.3 46.0
50 - 54 42.6 45.5 48.6 57.3 31.8 30.3 52.9
55 - 59 44.6 41.8 44.3 49.1 31.5 29.8 47.9
60 - 64 43.1 42.8 46.9 46.5 36.5 30.4 45.0
65 - 69 45.6 45.3 42.8 48.2 35.4 30.5 43.8
70 - 74 46.2 39.6 45.7 42.1 36.5 30.3 36.8
Over 75 38.9 36.6 38.7 42.0 31.2 30.0 44.2
Abbreviations: BMI, body mass index; KNHANES, Korea National Health and Nutrition Examination Survey; NHANES, National Health and Nutrition Examination Survey