Table 2. Types of vaccines for SARS-CoV2 of the vaccinated population in South Korea on January 2022
| First dose | Second dose | Booster dose |
Total, number (%) | 6,730,516 (100%) | 2,664,561 (100%) | 6,024,358 |
ChAdOx1-S (AstraZeneca) | 1,318,854 (19.60%) | 129,984 (4.88%) | NA |
BNT162b2 (Pfizer) | 3,595,186 (53.42%) | 1,856,650 (69.68) | 3,162,978 (52.50%) |
mRNA-1273 (Moderna) | 1,518,135 (22.56%) | 677,927 (25.44) | 2,860,141 (47.48%) |
Ad26.COV2.S (Janssen) | 298,341 (4.43%) | NA | 1,239 (4.95%) |
NA, not applicable; SARS-CoV-2, severe acute respiratory syndrome coronavirus 2.