Table 1. Clinical findings in international cohort (n=60,510)

No Yes Unknown Prevalence (95% CI)
Men who have sex with men 15,706 (90.0%) 1,753 (10.0%) 46,051 90.0 (89.5 to 90.4)
HIV-positive 9,516 (49.1%) 9,852 (50.9%) 44,142 49.1 (48.4 to 49.8)
Health worker 425 (3.2%) 12,947 (96.8%) 50,138 3.2 (2.9 to 3.5)
Travel history 1,632 (16.9%) 8,018 (83.1%) 53,860 16.9 (16.2 to 17.7)
Sexual transmission 10,585 (87.3%) 1,545 (12.7%) 51,380 87.3 (86.7 to 87.8)
Hospitalization 2,145 (7.3%) 27,400 (92.7%) 33,965 7.3 (7.0 to 7.6)
Intensive care unit 19 (0.2%) 10,732 (99.8%) 52,759 0.18 (0.11 to 0.28)
Deaths 8 (0.0%) 25,979 (100.0%) 37,523 0.03 (0.02 to 0.06)
CI, confidence interval; HIV, human immunodeficiency virus