Table 2. Cumulative total laboratory-confirmed or probable monkeypox cases and total monkeypox-related deaths by World Health Organization regions

Total laboratory-confirmed monkeypox cases Total probable monkeypox cases Total monkeypox-related deaths
Region of the Americas
United States of America 26,723 0 2
Brazil 8,147 547 3
Peru 2,587 0 0
Colombia 2,453 0 0
Mexico 1,968 446 0
Canada 1,400 90 0
Chile 977 8 0
Argentina 396 0 0
Bolivia (Plurinational State of) 210 0 0
Puerto Rico 187 0 0
Ecuador 142 1 1
Guatemala 32 4 0
Dominican Republic 31 1 0
Panama 16 0 0
Jamaica 14 0 0
El Salvador 9 0 0
Uruguay 9 0 0
Venezuela (Bolivarian Republic of) 8 0 0
Honduras 6 0 0
Costa Rica 6 0 0
Cuba 4 0 1
Aruba 3 0 0
Curaçao 3 0 0
Bahamas 2 0 0
Guyana 2 0 0
Paraguay 2 0 0
Barbados 1 0 0
Martinique 1 0 0
Bermuda 1 0 0
Saint Martin 1 0 0
Guadeloupe 1 0 0
European region
Spain 7,209 0 2
France 4,043 0 0
The United Kingdom 3,654 0 0
Germany 3,640 0 0
Netherlands 1,219 0 0
Portugal 926 0 0
Italy 851 0 0
Belgium 775 0 1
Switzerland 516 0 0
Austria 315 0 0
Israel 254 0 0
Sweden 198 0 0
Ireland 195 0 0
Poland 195 0 0
Denmark 187 0 0
Norway 92 0 0
Greece 82 0 0
Hungary 78 0 0
Czechia 68 0 1
Luxembourg 55 0 0
Slovenia 47 0 0
Finland 40 0 0
Romania 40 0 0
Serbia 40 0 0
Malta 33 0 0
Croatia 29 0 0
Iceland 16 0 0
Slovakia 14 0 0
Türkiye 12 0 0
Estonia 11 0 0
Bosnia and Herzegovina 6 0 0
Bulgaria 6 0 0
Gibraltar 6 0 0
Latvia 6 0 0
Cyprus 5 0 0
Lithuania 5 0 0
Andorra 4 0 0
Ukraine 4 0 0
Monaco 3 0 0
Georgia 2 0 0
Greenland 2 0 0
Montenegro 2 0 0
Republic of Moldova 2 0 0
Russian Federation 2 0 0
African region
Nigeria 400 0 7
Democratic Republic of the Congo 190 0 0
Ghana 103 0 4
Central African Republic 10 0 0
Cameroon 8 0 2
Congo 5 0 0
South Africa 5 0 0
Benin 3 0 0
Liberia 3 0 0
Western Pacific region
Australia 138 0 0
Singapore 19 0 0
New Zealand 11 0 0
Japan 7 0 0
China 5 0 0
Philippines 4 0 0
Republic of Korea 2 0 0
New Caledonia 1 0 0
Guam 1 0 0
Viet Nam 1 0 0
Eastern Mediterranean region
Sudan 17 0 1
United Arab Emirates 16 0 0
Lebanon 14 0 0
Saudi Arabia 8 0 0
Qatar 5 0 0
Morocco 3 0 0
Iran (Islamic Republic of) 1 0 0
Jordan 1 0 0
Bahrain 1 0 0
Egypt 1 0 0
South-East Asia region
India 12 0 1
Thailand 10 0 0
Indonesia 1 0 0