Table 2. Cumulative total cases and total deaths of COVID-19 according to each countries

Name Cumulative total confirmed cases (number) Cumulative incidence, per 100,000 population (number) Cumulative total death cases (number) Cumulative death rate, per 100,000 population (number)
Global 349,641,119 4,485.72 5,592,266 71.75
United States of America 69,727,991 21,065.69 858,470 259.35
India 39,543,328 2,865.45 489,848 35.50
Brazil 23,909,175 11,248.23 622,801 293.00
France 16,286,388 25,040.82 125,921 193.61
The United Kingdom 15,859,292 23,361.65 153,862 226.65
Russian Federation 11,108,191 7,611.77 326,767 223.91
Turkey 10,946,238 12,978.85 85,969 101.93
Italy 9,923,678 16,638.88 143,523 240.64
Spain 8,834,364 18,664.43 91,599 193.52
Germany 8,744,840 10,514.83 116,746 140.38
Argentina 7,792,652 17,241.99 119,103 263.53
Iran (Islamic Republic of) 6,250,490 7,441.68 132,230 157.43
Colombia 5,714,092 11,229.89 132,023 259.46
Mexico 4,646,957 3,604.17 303,085 235.07
Poland 4,547,315 11,979.82 103,846 273.58
Indonesia 4,289,305 1,568.17 144,227 52.73
Netherlands 3,889,669 22,344.68 21,211 121.85
Ukraine 3,870,370 8,849.85 99,282 227.02
South Africa 3,581,359 6,038.51 94,177 158.79
Philippines 3,417,216 3,118.44 53,472 48.80
Peru 2,894,215 8,777.84 204,141 619.14
Canada 2,868,862 7,601.21 32,220 85.37
Malaysia 2,832,945 8,752.84 31,892 98.54
Czechia 2,763,800 25,844.55 37,050 346.46
Belgium 2,697,239 23,408.58 28,780 249.77
Israel 2,385,826 27,564.15 8,454 97.67
Thailand 2,384,639 34,16.39 22,045 31.58
Portugal 2,221,825 21,579.69 19,569 190.07
Japan 2,169,653 1,715.46 18,506 14.63
Iraq 2,154,237 5,355.80 24,287 60.38
Viet Nam 2,141,422 2,199.97 36,719 37.72
Romania 2,017,129 10,435.85 59,547 308.07
Chile 1,965,393 10,281.30 39,512 206.69
Switzerland 1,871,445 21,623.66 12,164 140.55
Greece 1,793,311 16,730.89 22,635 211.18
Sweden 1,784,005 17,274.17 15,674 151.77
Bangladesh 1,699,964 1,032.22 28,238 17.15
Australia 1,657,485 6,499.97 3,103 12.17
Austria 1,609,872 18,086.29 13,519 151.88
Serbia 1,544,900 22,303.53 13,271 191.59
Hungary 1,441,385 14,753.89 40,944 419.10
Denmark 1,397,833 24,006.35 3,608 61.96
Pakistan 1,367,605 619.13 29,097 13.17
Kazakhstan 1,243,220 6,621.08 18,391 97.95
Ireland 1,145,968 23,083.53 6,087 122.61
Jordan 1,141,048 11,183.31 13,073 128.13
Morocco 1,098,413 2,975.88 15,132 41.00
Georgia 1,059,392 26,556.67 14,732 369.30
Cuba 1,022,112 9,023.98 8,363 73.84
Slovakia 921,422 16,882.44 17,675 323.84
Nepal 918,448 3,152.19 11,659 40.02
Bulgaria 880,228 12,662.45 32,664 469.89
Croatia 877,060 21,612.23 13,407 330.37
Lebanon 865,229 12,676.52 9,487 139.00
Tunisia 853,905 7,225.08 25,988 219.89
United Arab Emirates 825,699 8,348.49 2,214 22.39
Bolivia (Plurinational State of) 804,677 6,893.48 20,570 176.22
Republic of Korea 741,413 1,446.12 6,565 12.81
Belarus 726,860 7,692.19 5,933 62.79
Guatemala 669,012 3,734.25 16,263 90.78
Ecuador 664,664 3,767.28 34,287 194.34
Saudi Arabia 652,354 1,873.83 8,920 25.62
Costa Rica 643,496 12,632.14 7,451 146.27
Panama 637,519 14,775.28 7,583 175.75
Azerbaijan 633,731 6,250.32 8,610 84.92
Norway 622,753 1,1602.12 1,414 26.34
Lithuania 612,500 2,1921.27 7,762 277.80
Slovenia 603,341 2,8787.26 6,250 298.21
Sri Lanka 601,886 2,810.81 15,299 71.45
Uruguay 580,066 16,698.65 6,303 181.45
Dominican Republic 539,580 4,974.05 4,287 39.52
Myanmar 534,071 981.57 19,310 35.49
Paraguay 532,648 7,467.86 16,953 237.69
Kuwait 497,454 11,648.42 2,486 58.21
occupied Palestinian territory, including east Jerusalem 484,979 9,506.76 5,056 99.11
Venezuela (Bolivarian Republic of) 467,864 1,645.33 5,402 19.00
Ethiopia 462,107 401.96 7,244 6.30
Puerto Rico 442,080 15,452.73 3,696 129.19
Mongolia 428,368 13,066.81 2,021 61.65
Finland 426,826 7,724.95 1,815 32.85
Egypt 410,098 400.74 22,368 21.86
Republic of Moldova 409,397 10,148.75 10,522 260.84
Libya 405,425 5,900.27 5,921 86.17
Honduras 387,515 3,912.47 10,469 105.70
Armenia 352,399 11,892.38 8,028 270.92
Latvia 335,541 17,589.00 4,795 251.35
Bosnia and Herzegovina 333,131 10,153.91 14,026 427.52
Bahrain 330,621 19,430.29 1,399 82.22
Qatar 323,345 11,223.15 634 22.01
Oman 322,438 6,314.11 4,128 80.84
Kenya 320,229 595.54 5,554 10.33
Singapore 313,772 5,363.31 848 14.50
Zambia 301,630 1,640.72 3,895 21.19
Estonia 296,466 22,307.85 2,008 151.09
North Macedonia 256,281 1,2301.21 8,218 394.46
Nigeria 252,187 122.34 3,124 1.52
Albania 248,070 8,620.13 3,305 114.85
Botswana 243,946 10,373.50 2,544 108.18
Cyprus 239,073 26,922.48 712 80.18
Algeria 236,670 539.71 6,495 14.81
Zimbabwe 228,254 1,535.73 5,294 35.62
Mozambique 222,596 712.18 2,157 6.90
Uzbekistan 215,063 642.57 1,542 4.61
Montenegro 213,135 33,935.34 2,507 399.16
Kyrgyzstan 195,820 3,001.45 2,851 43.70
Kosovo 181,403 10,102.27 2,988 166.40
Uganda 160,419 350.71 3,479 7.61
Afghanistan 159,682 410.20 7,393 18.99
Ghana 155,496 500.42 1,367 4.40
Namibia 155,027 6,101.25 3,902 153.57
Luxembourg 137,570 21,972.25 943 150.61
China 137,350 9.34 5,700 0.39
Réunion 133,617 14,924.07 462 51.60
Lao People’s Democratic Republic 129,953 1,786.16 526 7.23
Rwanda 128,009 988.32 1,432 11.06
El Salvador 127,012 1,958.19 3,855 59.43
Cambodia 121,026 723.89 3,015 18.03
Jamaica 119,565 4,037.77 2,594 87.60
Maldives 117,461 21,730.15 269 49.77
Cameroon 114,113 429.87 1,867 7.03
Trinidad and Tobago 105,969 7,571.98 3,286 234.80
Angola 96,582 293.86 1,888 5.74
Democratic Republic of the Congo 84,519 94.37 1,278 1.43
Senegal 84,295 503.44 1,925 11.50
Malawi 83,823 438.18 2,523 13.19
Côte d’Ivoire 80,176 303.95 779 2.95
Martinique 77,075 20,538.82 821 218.78
Guadeloupe 73,660 18,409.29 835 208.69
French Guiana 72,819 24,380.11 359 120.20
Mauritius 70,218 5,521.29 786 61.80
Suriname 69,741 11,888.37 1,237 210.87
Eswatini 68,081 5,868.22 1,369 118.00
Malta 65,866 12,800.35 532 103.39
Fiji 60,931 6,796.96 768 85.67
Iceland 58,409 16,040.52 44 12.08
Mauritania 57,384 1,234.16 927 19.94
Madagascar 57,375 207.20 1,223 4.42
Guyana 56,585 7,194.06 1,130 143.67
Cabo Verde 55,306 9,947.36 389 69.97
Sudan 55,149 125.77 3,404 7.76
Syrian Arab Republic 50,985 291.33 2,968 16.96
French Polynesia 47,656 16,964.99 636 226.41
Gabon 45,909 2,062.65 300 13.48
Belize 45,753 11,506.48 616 154.92
Barbados 39,212 13,644.89 275 95.69
Burundi 37,042 311.52 14 0.12
Papua New Guinea 36,480 407.73 597 6.67
Togo 36,313 438.63 266 3.21
Mayotte 35,966 13,183.29 187 68.55
Guinea 35,857 273.03 414 3.15
Curaçao 35,307 21,516.46 210 127.98
Seychelles 35,178 35,769.27 136 138.29
Andorra 33,025 42,742.51 144 186.37
United Republic of Tanzania 32,393 54.23 753 1.26
Lesotho 32,049 1,496.05 690 32.21
Bahamas 31,915 8,115.83 726 184.62
Aruba 31,835 29,817.55 187 175.15
Mali 29,678 146.55 705 3.48
Haiti 28,250 247.75 780 6.84
Jersey 27,591 25,595.57 96 89.06
Benin 26,309 217.01 163 1.35
Somalia 24,322 153.03 1,335 8.40
Congo 23,485 425.60 371 6.72
Isle of Man 20,586 24,209.71 70 82.32
Guam 20,567 12,186.05 276 163.53
Burkina Faso 20,514 98.14 353 1.69
Timor-Leste 19,869 1,507.00 122 9.25
Saint Lucia 19,468 10,601.93 316 172.09
Tajikistan 17,578 184.30 125 1.31
South Sudan 16,711 149.29 137 1.22
Brunei Darussalam 16,132 3,687.49 59 13.49
Equatorial Guinea 15,690 1,118.33 179 12.76
New Caledonia 15,331 5,369.92 282 98.78
Djibouti 15,311 1,549.70 189 19.13
New Zealand 15,250 316.24 52 1.08
United States Virgin Islands 14,398 13,787.89 96 91.93
Faroe Islands 14,340 29,346.16 17 34.79
Cayman Islands 13,734 20,897.75 15 22.82
Nicaragua 13,646 205.99 219 3.31
Central African Republic 13,509 279.70 109 2.26
Gibraltar 11,810 35,053.87 100 296.82
San Marino 11,786 34,728.03 108 318.23
Gambia 11,572 478.84 347 14.36
Grenada 11,303 10,045.06 205 182.19
Guernsey 10,641 16,505.86 30 46.54
Yemen 10,585 35.49 1,995 6.69
Bermuda 9,766 15,682.56 112 179.85
Greenland 9,485 16,707.18 4 7.05
Eritrea 9,297 262.15 93 2.62
Saint Martin 9,143 23,650.38 40 103.47
Sint Maarten 8,965 20,906.21 77 179.56
Niger 8,544 35.30 296 1.22
Dominica 8,421 11,697.30 49 68.06
Liechtenstein 7,874 20,321.57 68 175.50
Comoros 7,812 898.34 159 18.28
Sierra Leone 7,590 95.15 125 1.57
Monaco 7,583 19,322.70 45 114.67
Guinea-Bissau 7,293 370.58 153 7.77
Liberia 7,243 143.21 289 5.71
Chad 6,889 41.94 185 1.13
Saint Vincent and the Grenadines 6,615 5,962.68 90 81.13
Antigua and Barbuda 5,931 6,056.43 122 124.58
Sao Tome and Principe 5,832 2,661.08 69 31.48
British Virgin Islands 5,649 18,682.41 47 155.44
Bonaire 5,594 26,746.35 26 124.31
Turks and Caicos Islands 5,570 14,386.07 33 85.23
Saint Kitts and Nevis 5,254 9,877.43 28 52.64
Northern Mariana Islands (Commonwealth of the) 4,246 7,377.04 22 38.22
Bhutan 3,811 493.90 3 0.39
Saint Barthélemy 3,282 33,201.82 4 40.47
Anguilla 2,187 14,578.06 7 46.66
Other 764 13
Palau 502 2,774.71 0 0.00
Saint Pierre and Miquelon 482 8,317.52 0 0.00
Wallis and Futuna 453 4,028.10 7 62.24
Solomon Islands 289 42.07 0 0.00
Sint Eustatius 280 8,920.04 1 31.86
Saba 198 10,243.15 0 0.00
Montserrat 155 3,100.62 1 20.00
Falkland Islands (Malvinas) 86 2,469.14 0 0.00
Kiribati 59 49.39 0 0.00
Holy See 26 3,213.84 0 0.00
American Samoa 18 32.61 0 0.00
Samoa 17 8.57 0 0.00
Vanuatu 7 2.28 0 0.00
Marshall Islands 4 6.76 0 0.00
Tonga 1 0.95 0 0.00
Cook Islands 0 0.00 0 0.00
Democratic People’s Republic of Korea 0 0.00 0 0.00
Micronesia (Federated States of) 0 0.00 0 0.00
Nauru 0 0.00 0 0.00
Niue 0 0.00 0 0.00
Pitcairn Islands 0 0.00 0 0.00
Saint Helena 0 0.00 0 0.00
Tokelau 0 0.00 0 0.00
Turkmenistan 0 0.00 0 0.00
Tuvalu 0 0.00 0 0.00